Introduction |
TIP: to see FREE unit just click on it |
| Welcome | FREE | 00:02:00 |
| Middle trades | FREE | 00:03:00 |
| Don’t lose money! | FREE | 00:03:00 |
| Course reviews | FREE | 00:01:00 |
LESSON 1: Basic Knowledge of Sports Arbitrage |
| Video L1 | FREE | 00:05:00 |
| Video text L1 – Sport arbitrages | FREE | 00:04:00 |
| Introduction L1 – Sports arbitrages | FREE | 00:01:00 |
| What is arbitrage? | FREE | 00:05:00 |
| What is sports betting? | FREE | 00:02:00 |
| What is sports arbitrage betting? | FREE | 00:10:00 |
| Basic maths behind creating the odds | FREE | 00:04:00 |
| Sure bets with three outcomes (3-way) | FREE | 00:03:00 |
| Unbalanced sure bet/sports arbitrage | | 00:01:00 |
| Key words L1 | FREE | 00:01:00 |
| Test questions advice | FREE | 00:01:00 |
| L1 Test Questions | | 00:20:00 |
LESSON 2: Bookmakers and eWallet Skrill |
| Video L2 | | 00:05:00 |
| Video text L2 | | 00:05:00 |
| Introduction L2 | | 00:01:00 |
| Setting up your account | | 00:02:00 |
| Verification – account security | | 00:02:00 |
| Orientation in the bookmaker’s account | | 00:01:00 |
| Deposits and withdrawals | | 00:01:00 |
| Open your Skrill account | | 00:01:00 |
| Verification | | 00:01:00 |
| Key words L2 | | 00:01:00 |
| L2 Test Questions | | 00:10:00 |
LESSON 3: How to Start with Sports Arbitrage |
| Video L3 | | 00:05:00 |
| Video text L3 | | 00:04:00 |
| Introduction L3 | | 00:01:00 |
| Bankroll | | 00:04:00 |
| The number of bookmakers to start with | | 00:05:00 |
| Distribution of funds among bookmakers | | 00:03:00 |
| Bankroll of €500 | | 00:01:00 |
| Bankroll of €1,000 | | 00:01:00 |
| Bankroll of €3,000 | | 00:01:00 |
| Bankroll of €5,000 | | 00:01:00 |
| Key words L3 | | 00:01:00 |
| L3 Test Questions | | 00:10:00 |
LESSON 4: Types of Bets |
| Video L4 | | 00:09:00 |
| Video Text L4 | | 00:09:00 |
| Introduction L4 | | 00:01:00 |
| 2-way | | 00:03:00 |
| Moneyline (ML) | | 00:01:00 |
| Draw no bet (DNB) | | 00:01:00 |
| Dangerous combinations | | 00:01:00 |
| Over/Under (O/U) | | 00:01:00 |
| Asian handicaps | | 00:04:00 |
| 3-way | | 00:03:00 |
| European handicaps | | 00:01:00 |
| Cross markets | | 00:02:00 |
| Middles | | 00:02:00 |
| Bonus section – Lay bets | | 00:01:00 |
| Lay bets | | 00:04:00 |
| Key Words L4 | | 00:01:00 |
| L4 Test Questions | | 00:15:00 |
LESSON 5: Walk through the RebelBetting software |
| Video L5 | | 00:06:00 |
| Video text L5 | | 00:06:00 |
| Introduction to RebelBetting Sports Arbitrage Software | | 00:01:00 |
| Introduction L5 | | 00:01:00 |
| Let’s begin | | 00:02:00 |
| The main window | | 00:01:00 |
| Red section: the Top menu | | 00:01:00 |
| Blue section: The Arb list | | 00:02:00 |
| Green section: Arb Details | | 00:02:00 |
| The Arb Calculator | | 00:01:00 |
| The Betting Browser | | 00:04:00 |
| Options | | 00:10:00 |
| Key words L5 | | 00:01:00 |
| L5 Test Questions | | 00:20:00 |
LESSON 6: Helping students make their first bet |
| Video L6 | | 00:06:00 |
| Video text L6 | | 00:06:00 |
| Introduction L6 | | 00:01:00 |
| Paper trading | | 00:02:00 |
| 2-way situation | | 00:03:00 |
| Avoid being trapped by limitations | | 00:01:00 |
| How can bookmakers recognise a sports arbitrage trader ? | | 00:01:00 |
| How to stay under bookmakers’ radar | | 00:05:00 |
| Key words L6 | | 00:01:00 |
| L6 Test Questions | | 00:10:00 |
| What should I do next? | | 00:02:00 |
| Questionnaire | | 00:15:00 |
| Please review our course | | 00:02:00 |